Feijão encarnado - Compal - 410 g (líquido), 260 g (escorrido)
Barcode: 5601151660751 (EAN / EAN-13)
Product characteristics
Common name: Feijão encarnado cozido
Quantity: 410 g (líquido), 260 g (escorrido)
Packaging: Conserva
Brands: Compal
Categories: Alimentos e bebidas à base de plantas, Alimentos à base de plantas, Legumes and their products, Comida enlatada, Alimentos à base de frutas e legumes, Legumes, Canned plant-based foods, Vegetables based foods, Canned vegetables, Canned legumes, Canned common beans
Ingredients
Nutrition facts
Comparison to average values of products in the same category:
(14 products)(16 products)
(22 products)
(23 products)
(25 products)
(39 products)
(43 products)
(202 products)
(236 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Canned vegetables | Legumes | Legumes and their products | Canned plant-based foods | Vegetables based foods | Alimentos à base de frutas e legumes | Comida enlatada | Alimentos à base de plantas | Alimentos e bebidas à base de plantas |
---|---|---|---|---|---|---|---|---|---|---|
Energia | 308 kj (74 kcal) | +37% | -62% | -69% | +23% | -19% | -37% | -43% | -77% | -73% |
Gorduras | 0,3 g | -61% | -97% | -98% | -57% | -91% | -87% | -95% | -98% | -97% |
- Gorduras saturadas | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Hidratos de carbono | 8,3 g | +5% | -41% | -37% | -7% | -24% | -60% | +42% | -80% | -77% |
- Açúcares | 0,3 g | -92% | -86% | -90% | -93% | -96% | -98% | -89% | -97% | -96% |
Fibra alimentar | 6,5 g | ? | ? | +7% | +71% | +95% | +94% | +117% | +5% | +16% |
Proteínas | 6,1 g | +136% | -42% | -46% | +100% | +85% | +136% | -43% | -19% | -5% |
Sal | 0,88 g | +57% | +28% | +15% | +66% | +53% | +113% | +25% | +28% | +51% |
Sódio | 0,346 g | +57% | +28% | +15% | +66% | +53% | +113% | +25% | +28% | +51% |
Nutrition score - France | -10 | -5,27 | -2,73 | -1.801% | -4,5 | -3,06 | -1,46 | -1,06 | -405% | -349% |
Nutri-Score | A | A | A | B | A | A | A | A | C | C |
Some of the data and/or images comes from the OpenFood.ch database (the exact list is available in the product edit history). Those elements are licenced under the Creative Commons Attribution 4.0 International License.
Product added on by securita.
Last edit of product page on by foodrepo.
Product page also edited by kiliweb, openfood-ch-import, openfoodfacts-contributors, tacite.